Kimi K2.5
Earlier Kimi frontier model for long-context agents, coding, and multimodal work
Shogo Agent Index
Supported#63 of 9236.5range 28.3–44.8 · 31% of weight measured
Agentic coding
38
46% measured
Long-horizon autonomy
45
30% measured
Knowledge-work agents
30
estimated
Computer use
28
40% measured
Security & context learning
39
50% measured
Agentic benchmarks
| Benchmark | Score | Normalised | Index weight | Harness / source |
|---|---|---|---|---|
| SWE-bench Verified | 73.8% | 8% | source | |
| Terminal-Bench 2.0 | 43.2% | 8% | Terminus 2 | |
| DeepSWE | est. | 6% | predicted 33 | |
| FrontierSWE | est. | 5% | predicted 7 | |
| CursorBench | est. | 4% | predicted 30 | |
| GSO-Bench | est. | 4% | predicted 14 | |
| METR Time Horizons | est. | 10% | predicted 68 | |
| Vending-Bench 2 | $1,198 | 6% | source | |
| PostTrainBench | est. | 4% | predicted 20 | |
| APEX-Agents | est. | 8% | predicted 31 | |
| GDPval | est. | 7% | predicted 36 | |
| Remote Labor Index | est. | 5% | predicted 2 | |
| DeepResearch Bench | est. | 5% | predicted 46 | |
| OSWorld 2.0 | est. | 6% | predicted 4 | |
| OSWorld | 63.3% | 4% | Kimi-K2.5 | |
| Cybench | est. | 5% | predicted 58 | |
| CL-bench | 19.3% | 5% | source |
Other benchmarks
| Benchmark | Category | Score | Source |
|---|---|---|---|
| ARC-AGI | Reasoning | 65.3% | source |
| ARC-AGI-2 | Reasoning | 11.8% | source |
| CritPt | Reasoning | 3.1% | source |
| Fiction.LiveBench | Long context | 86.1% | source |
| GPQA Diamond | Reasoning | 87.6% | source |
| Humanity's Last Exam | Reasoning | 24.4% | source |
| OTIS Mock AIME | Math | 92.2% | source |
| SciCode | Coding | 49.0% | source |
| SimpleBench | Reasoning | 46.8% | source |
| SimpleQA Verified | Knowledge | 34.3% | source |
| WebDev Arena | Coding | 1436 | source |
API hosts
Live prices and uptime for every host serving Kimi K2.5 via OpenRouter.
| Host | Input | Output | Cache read | Agent $/M | Uptime 24h | Quant |
|---|---|---|---|---|---|---|
| Novita | $0.57 | $2.85 | $0.095 | $0.29 | 99.0% | — |
| SiliconFlow | $0.50 | $2.50 | $0.15 | $0.31 | 99.7% | int4 |
| AtlasCloud | $0.49 | $2.50 | $0.20 | $0.35 | 99.6% | int4 |
| Amazon Bedrock | $0.60 | $3.00 | — | $0.71 | 100.0% | — |