GPT-5.5 Pro
Highest-accuracy GPT-5.5 tier for slower, precision-heavy reasoning and coding
Shogo Agent Index
UnrankedNot ranked yet: 0 agentic benchmarks measured, and we need at least 2 plus an overall capability score. It will be ranked as results are published.
Agentic coding
70
estimated
Long-horizon autonomy
72
estimated
Knowledge-work agents
50
estimated
Computer use
52
estimated
Security & context learning
58
estimated
Agentic benchmarks
| Benchmark | Score | Normalised | Index weight | Harness / source |
|---|---|---|---|---|
| SWE-bench Verified | est. | 8% | predicted 85 | |
| Terminal-Bench 2.0 | est. | 8% | predicted 91 | |
| DeepSWE | est. | 6% | predicted 70 | |
| FrontierSWE | est. | 5% | predicted 39 | |
| CursorBench | est. | 4% | predicted 48 | |
| GSO-Bench | est. | 4% | predicted 58 | |
| METR Time Horizons | est. | 10% | predicted 83 | |
| Vending-Bench 2 | est. | 6% | predicted 81 | |
| PostTrainBench | est. | 4% | predicted 33 | |
| APEX-Agents | est. | 8% | predicted 64 | |
| GDPval | est. | 7% | predicted 62 | |
| Remote Labor Index | est. | 5% | predicted 11 | |
| DeepResearch Bench | est. | 5% | predicted 51 | |
| OSWorld 2.0 | est. | 6% | predicted 26 | |
| OSWorld | est. | 4% | predicted 91 | |
| Cybench | est. | 5% | predicted 89 | |
| CL-bench | est. | 5% | predicted 27 |
Other benchmarks
| Benchmark | Category | Score | Source |
|---|---|---|---|
| ARC-AGI | Reasoning | 96.5% | source |
| ARC-AGI-2 | Reasoning | 84.6% | source |
| Chess Puzzles | Reasoning | 62.0% | source |
| CritPt | Reasoning | 30.6% | source |
| DTBench | Knowledge | 96.0% | source |
| FrontierMath Tiers 1-3 | Math | 87.7% | source |
| FrontierMath Tier 4 | Math | 78.0% | source |
| GPQA Diamond | Reasoning | 93.9% | source |
| LMCA | Knowledge | 53.9% | source |
| OTIS Mock AIME | Math | 100.0% | source |
| SimpleBench | Reasoning | 76.9% | source |
API hosts
Live prices and uptime for every host serving GPT-5.5 Pro via OpenRouter.
| Host | Input | Output | Cache read | Agent $/M | Uptime 24h | Quant |
|---|---|---|---|---|---|---|
| OpenAI | $30.00 | $180.00 | — | $37.14 | 100.0% | — |