GPT-6 Astra vs Muse Spark 1.3
GPT-6 Astra leads Muse Spark 1.3 by 16.2 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. GPT-6 Astra wins 14 and Muse Spark 1.3 wins 1 of 15 shared benchmarks. Muse Spark 1.3 is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | GPT-6 Astra | Muse Spark 1.3 |
|---|---|---|
| Agentic coding | 80 | 60 |
| Long-horizon autonomy | 80 | 64 |
| Knowledge-work agents | 56 | 45 |
| Computer use | 67 | 43 |
| Security & context learning | 63 | 53 |
Shared benchmarks
| Benchmark | GPT-6 Astra | Muse Spark 1.3 |
|---|---|---|
| APEX-Agentsindex | 64.7% | 58.6% |
| FrontierSWEindex | 65.5% | 25.8% |
| Chess Puzzles | 76.0% | 37.0% |
| CritPt | 31.7% | 26.0% |
| DTBench | 97.3% | 96.5% |
| FrontierMath Tier 4 | 97.6% | 46.3% |
| FrontierMath Tiers 1-3 | 93.7% | 74.4% |
| LMCA | 64.4% | 53.9% |
| MirrorCode | 60.0% | 54.4% |
| OTIS Mock AIME | 100.0% | 99.2% |
| ProofBench | 99.0% | 58.0% |
| SciCode | 56.5% | 59.7% |
| SimpleBench | 86.5% | 81.8% |
| WebDev Arena | 1800 | 1652 |
| WeirdML v3 | 42.2% | 6.7% |
Specs and price
| GPT-6 Astra | Muse Spark 1.3 | |
|---|---|---|
| Agent Index | 70.9 (#4) | 54.7 (#28) |
| Agent $/M | $4.62 | $0.030 |
| Input / output $/M | $10.00 / $50.00 | $0.10 / $0.20 |
| Context | 1.1M | 1M |
| Released | Sep 4, 2026 | Sep 2, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 2 |
Don’t pick one. Route.
Shogo can run GPT-6 Astra and Muse Spark 1.3 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo