Gemini 4 Carbon vs Grok 4.7
Gemini 4 Carbon leads Grok 4.7 by 18.8 points on the Shogo Agent Index. Gemini 4 Carbon wins 14 and Grok 4.7 wins 0 of 14 shared benchmarks. Gemini 4 Carbon is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 4 Carbon | Grok 4.7 |
|---|---|---|
| Agentic coding | 82 | 58 |
| Long-horizon autonomy | 80 | 69 |
| Knowledge-work agents | 63 | 47 |
| Computer use | 68 | 39 |
| Security & context learning | 63 | 50 |
Shared benchmarks
| Benchmark | Gemini 4 Carbon | Grok 4.7 |
|---|---|---|
| APEX-Agentsindex | 84.2% | 70.0% |
| Vending-Bench 2index | $16,484 | $10,537 |
| FrontierSWEindex | 61.2% | 29.5% |
| CursorBenchindex | 60.4% | 46.3% |
| ARC-AGI | 98.5% | 90.2% |
| ARC-AGI-2 | 94.2% | 61.4% |
| Chess Puzzles | 78.0% | 41.0% |
| CritPt | 36.0% | 18.0% |
| FrontierMath Tier 4 | 95.1% | 17.1% |
| FrontierMath Tiers 1-3 | 90.5% | 53.0% |
| GPQA Diamond | 96.5% | 92.7% |
| OTIS Mock AIME | 100.0% | 98.1% |
| SciCode | 64.2% | 57.8% |
| SimpleQA Verified | 77.7% | 56.0% |
Specs and price
| Gemini 4 Carbon | Grok 4.7 | |
|---|---|---|
| Agent Index | 73.6 (#2) | 54.8 (#27) |
| Agent $/M | $0.84 | $0.98 |
| Input / output $/M | $2.00 / $10.00 | $2.00 / $6.00 |
| Context | 1M | 500K |
| Released | Nov 10, 2026 | Sep 21, 2026 |
| Weights | Closed | Closed |
| API hosts | 5 | 5 |
Don’t pick one. Route.
Shogo can run Gemini 4 Carbon and Grok 4.7 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo