Gemini 4 Carbon vs GLM-5.3-Flash
Gemini 4 Carbon leads GLM-5.3-Flash by 25.3 points on the Shogo Agent Index. Gemini 4 Carbon wins 13 and GLM-5.3-Flash wins 0 of 13 shared benchmarks. GLM-5.3-Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 4 Carbon | GLM-5.3-Flash |
|---|---|---|
| Agentic coding | 82 | 54 |
| Long-horizon autonomy | 80 | 57 |
| Knowledge-work agents | 63 | 40 |
| Computer use | 68 | 34 |
| Security & context learning | 63 | 47 |
Shared benchmarks
| Benchmark | Gemini 4 Carbon | GLM-5.3-Flash |
|---|---|---|
| APEX-Agentsindex | 84.2% | 52.8% |
| FrontierSWEindex | 61.2% | 18.1% |
| CursorBenchindex | 60.4% | 36.8% |
| PostTrainBenchindex | 41.0% | 36.8% |
| ARC-AGI | 98.5% | 91.0% |
| ARC-AGI-2 | 94.2% | 65.8% |
| Chess Puzzles | 78.0% | 21.0% |
| CritPt | 36.0% | 15.4% |
| FrontierMath Tier 4 | 95.1% | 17.1% |
| FrontierMath Tiers 1-3 | 90.5% | 55.8% |
| GPQA Diamond | 96.5% | 90.2% |
| OTIS Mock AIME | 100.0% | 93.9% |
| SciCode | 64.2% | 51.6% |
Specs and price
| Gemini 4 Carbon | GLM-5.3-Flash | |
|---|---|---|
| Agent Index | 73.6 (#2) | 48.3 (#38) |
| Agent $/M | $0.84 | $0.16 |
| Input / output $/M | $2.00 / $10.00 | $0.30 / $1.05 |
| Context | 1M | 1M |
| Released | Nov 10, 2026 | Sep 18, 2026 |
| Weights | Closed | Open |
| API hosts | 5 | 42 |
Don’t pick one. Route.
Shogo can run Gemini 4 Carbon and GLM-5.3-Flash side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo