Gemini 4 Argon vs Muse Wonder
Gemini 4 Argon leads Muse Wonder by 8.6 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 4 Argon wins 13 and Muse Wonder wins 1 of 14 shared benchmarks. Gemini 4 Argon is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 4 Argon | Muse Wonder |
|---|---|---|
| Agentic coding | 77 | 68 |
| Long-horizon autonomy | 78 | 70 |
| Knowledge-work agents | 59 | 50 |
| Computer use | 61 | 50 |
| Security & context learning | 61 | 57 |
Shared benchmarks
| Benchmark | Gemini 4 Argon | Muse Wonder |
|---|---|---|
| APEX-Agentsindex | 82.4% | 66.1% |
| Vending-Bench 2index | $13,718 | $9,432 |
| CursorBenchindex | 52.9% | 50.4% |
| PostTrainBenchindex | 40.4% | 24.2% |
| CritPt | 27.1% | 28.3% |
| DTBench | 97.6% | 95.2% |
| FrontierMath Tier 4 | 78.0% | 70.7% |
| FrontierMath Tiers 1-3 | 86.0% | 82.1% |
| LMCA | 63.7% | 56.8% |
| MirrorCode | 58.9% | 45.6% |
| OTIS Mock AIME | 100.0% | 99.4% |
| ProofBench | 99.0% | 84.0% |
| SciCode | 61.8% | 60.3% |
| WeirdML v3 | 20.3% | 15.1% |
Specs and price
| Gemini 4 Argon | Muse Wonder | |
|---|---|---|
| Agent Index | 69.5 (#6) | 60.9 (#15) |
| Agent $/M | $0.84 | $1.69 |
| Input / output $/M | $2.00 / $10.00 | $4.00 / $20.00 |
| Context | 1M | 1M |
| Released | Oct 13, 2026 | Oct 12, 2026 |
| Weights | Closed | Closed |
| API hosts | 5 | 2 |
Don’t pick one. Route.
Shogo can run Gemini 4 Argon and Muse Wonder side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo