Gemini 4 Argon vs GLM-5.3-Flash
Gemini 4 Argon leads GLM-5.3-Flash by 21.2 points on the Shogo Agent Index. Gemini 4 Argon wins 16 and GLM-5.3-Flash wins 0 of 16 shared benchmarks. GLM-5.3-Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 4 Argon | GLM-5.3-Flash |
|---|---|---|
| Agentic coding | 77 | 54 |
| Long-horizon autonomy | 78 | 57 |
| Knowledge-work agents | 59 | 40 |
| Computer use | 61 | 34 |
| Security & context learning | 61 | 47 |
Shared benchmarks
| Benchmark | Gemini 4 Argon | GLM-5.3-Flash |
|---|---|---|
| APEX-Agentsindex | 82.4% | 52.8% |
| FrontierSWEindex | 55.0% | 18.1% |
| CursorBenchindex | 52.9% | 36.8% |
| PostTrainBenchindex | 40.4% | 36.8% |
| ARC-AGI | 98.5% | 91.0% |
| ARC-AGI-2 | 91.3% | 65.8% |
| Chess Puzzles | 59.0% | 21.0% |
| CritPt | 27.1% | 15.4% |
| FrontierCode | 47.5% | 31.8% |
| FrontierMath Tier 4 | 78.0% | 17.1% |
| FrontierMath Tiers 1-3 | 86.0% | 55.8% |
| GPQA Diamond | 96.4% | 90.2% |
| OTIS Mock AIME | 100.0% | 93.9% |
| ProofBench | 99.0% | 21.0% |
| SciCode | 61.8% | 51.6% |
| WebDev Arena | 1680 | 1607 |
Specs and price
| Gemini 4 Argon | GLM-5.3-Flash | |
|---|---|---|
| Agent Index | 69.5 (#6) | 48.3 (#38) |
| Agent $/M | $0.84 | $0.16 |
| Input / output $/M | $2.00 / $10.00 | $0.30 / $1.05 |
| Context | 1M | 1M |
| Released | Oct 13, 2026 | Sep 18, 2026 |
| Weights | Closed | Open |
| API hosts | 5 | 42 |
Don’t pick one. Route.
Shogo can run Gemini 4 Argon and GLM-5.3-Flash side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo