Gemini 4 Argon vs Gemini 4 Carbon
Gemini 4 Carbon leads Gemini 4 Argon by 4.1 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 4 Argon wins 0 and Gemini 4 Carbon wins 14 of 16 shared benchmarks. Gemini 4 Argon is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 4 Argon | Gemini 4 Carbon |
|---|---|---|
| Agentic coding | 77 | 82 |
| Long-horizon autonomy | 78 | 80 |
| Knowledge-work agents | 59 | 63 |
| Computer use | 61 | 68 |
| Security & context learning | 61 | 63 |
Shared benchmarks
| Benchmark | Gemini 4 Argon | Gemini 4 Carbon |
|---|---|---|
| APEX-Agentsindex | 82.4% | 84.2% |
| Vending-Bench 2index | $13,718 | $16,484 |
| FrontierSWEindex | 55.0% | 61.2% |
| CursorBenchindex | 52.9% | 60.4% |
| PostTrainBenchindex | 40.4% | 41.0% |
| ARC-AGI | 98.5% | 98.5% |
| ARC-AGI-2 | 91.3% | 94.2% |
| Chess Puzzles | 59.0% | 78.0% |
| CritPt | 27.1% | 36.0% |
| FrontierMath Tier 4 | 78.0% | 95.1% |
| FrontierMath Tiers 1-3 | 86.0% | 90.5% |
| GPQA Diamond | 96.4% | 96.5% |
| OTIS Mock AIME | 100.0% | 100.0% |
| SciCode | 61.8% | 64.2% |
| SimpleBench | 91.7% | 92.6% |
| SimpleQA Verified | 76.0% | 77.7% |
Specs and price
| Gemini 4 Argon | Gemini 4 Carbon | |
|---|---|---|
| Agent Index | 69.5 (#6) | 73.6 (#2) |
| Agent $/M | $0.84 | $0.84 |
| Input / output $/M | $2.00 / $10.00 | $2.00 / $10.00 |
| Context | 1M | 1M |
| Released | Oct 13, 2026 | Nov 10, 2026 |
| Weights | Closed | Closed |
| API hosts | 5 | 5 |
Don’t pick one. Route.
Shogo can run Gemini 4 Argon and Gemini 4 Carbon side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo