Gemini 3.7 Flash vs Gemini 4 Carbon
Gemini 4 Carbon leads Gemini 3.7 Flash by 17.9 points on the Shogo Agent Index. Gemini 3.7 Flash wins 0 and Gemini 4 Carbon wins 12 of 12 shared benchmarks. Gemini 3.7 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.7 Flash | Gemini 4 Carbon |
|---|---|---|
| Agentic coding | 61 | 82 |
| Long-horizon autonomy | 64 | 80 |
| Knowledge-work agents | 48 | 63 |
| Computer use | 43 | 68 |
| Security & context learning | 53 | 63 |
Shared benchmarks
| Benchmark | Gemini 3.7 Flash | Gemini 4 Carbon |
|---|---|---|
| APEX-Agentsindex | 67.8% | 84.2% |
| FrontierSWEindex | 20.3% | 61.2% |
| ARC-AGI | 95.5% | 98.5% |
| ARC-AGI-2 | 84.6% | 94.2% |
| Chess Puzzles | 66.0% | 78.0% |
| CritPt | 14.3% | 36.0% |
| FrontierMath Tier 4 | 36.6% | 95.1% |
| FrontierMath Tiers 1-3 | 71.6% | 90.5% |
| GPQA Diamond | 94.8% | 96.5% |
| OTIS Mock AIME | 97.2% | 100.0% |
| SciCode | 59.8% | 64.2% |
| SimpleQA Verified | 69.2% | 77.7% |
Specs and price
| Gemini 3.7 Flash | Gemini 4 Carbon | |
|---|---|---|
| Agent Index | 55.7 (#23) | 73.6 (#2) |
| Agent $/M | $0.35 | $0.84 |
| Input / output $/M | $0.75 / $3.75 | $2.00 / $10.00 |
| Context | 1M | 1M |
| Released | Aug 13, 2026 | Nov 10, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 5 |
Don’t pick one. Route.
Shogo can run Gemini 3.7 Flash and Gemini 4 Carbon side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo