Gemini 3.7 Flash vs Gemini 4 Argon
Gemini 4 Argon leads Gemini 3.7 Flash by 13.8 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.7 Flash wins 1 and Gemini 4 Argon wins 18 of 19 shared benchmarks. Gemini 3.7 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.7 Flash | Gemini 4 Argon |
|---|---|---|
| Agentic coding | 61 | 77 |
| Long-horizon autonomy | 64 | 78 |
| Knowledge-work agents | 48 | 59 |
| Computer use | 43 | 61 |
| Security & context learning | 53 | 61 |
Shared benchmarks
| Benchmark | Gemini 3.7 Flash | Gemini 4 Argon |
|---|---|---|
| APEX-Agentsindex | 67.8% | 82.4% |
| FrontierSWEindex | 20.3% | 55.0% |
| Remote Labor Indexindex | 5.0% | 17.1% |
| ARC-AGI | 95.5% | 98.5% |
| ARC-AGI-2 | 84.6% | 91.3% |
| Chess Puzzles | 66.0% | 59.0% |
| CritPt | 14.3% | 27.1% |
| DTBench | 96.8% | 97.6% |
| FrontierCode | 43.6% | 47.5% |
| FrontierMath Tier 4 | 36.6% | 78.0% |
| FrontierMath Tiers 1-3 | 71.6% | 86.0% |
| GPQA Diamond | 94.8% | 96.4% |
| LMCA | 50.4% | 63.7% |
| MirrorCode | 41.1% | 58.9% |
| OTIS Mock AIME | 97.2% | 100.0% |
| ProofBench | 58.0% | 99.0% |
| SciCode | 59.8% | 61.8% |
| SimpleQA Verified | 69.2% | 76.0% |
| WebDev Arena | 1587 | 1680 |
Specs and price
| Gemini 3.7 Flash | Gemini 4 Argon | |
|---|---|---|
| Agent Index | 55.7 (#23) | 69.5 (#6) |
| Agent $/M | $0.35 | $0.84 |
| Input / output $/M | $0.75 / $3.75 | $2.00 / $10.00 |
| Context | 1M | 1M |
| Released | Aug 13, 2026 | Oct 13, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 5 |
Don’t pick one. Route.
Shogo can run Gemini 3.7 Flash and Gemini 4 Argon side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo