Claude Opus 4.6 vs Gemini 4 Carbon
Gemini 4 Carbon leads Claude Opus 4.6 by 20.4 points on the Shogo Agent Index. Claude Opus 4.6 wins 0 and Gemini 4 Carbon wins 11 of 11 shared benchmarks. Gemini 4 Carbon is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Claude Opus 4.6 | Gemini 4 Carbon |
|---|---|---|
| Agentic coding | 57 | 82 |
| Long-horizon autonomy | 67 | 80 |
| Knowledge-work agents | 41 | 63 |
| Computer use | 39 | 68 |
| Security & context learning | 57 | 63 |
Shared benchmarks
| Benchmark | Claude Opus 4.6 | Gemini 4 Carbon |
|---|---|---|
| APEX-Agentsindex | 46.3% | 84.2% |
| Vending-Bench 2index | $8,018 | $16,484 |
| ARC-AGI | 94.0% | 98.5% |
| ARC-AGI-2 | 69.2% | 94.2% |
| Chess Puzzles | 21.0% | 78.0% |
| FrontierMath Tier 4 | 26.8% | 95.1% |
| FrontierMath Tiers 1-3 | 66.0% | 90.5% |
| GPQA Diamond | 90.5% | 96.5% |
| OTIS Mock AIME | 94.4% | 100.0% |
| SimpleBench | 67.6% | 92.6% |
| SimpleQA Verified | 47.0% | 77.7% |
Specs and price
| Claude Opus 4.6 | Gemini 4 Carbon | |
|---|---|---|
| Agent Index | 53.2 (#31) | 73.6 (#2) |
| Agent $/M | $2.31 | $0.84 |
| Input / output $/M | $5.00 / $25.00 | $2.00 / $10.00 |
| Context | 1M | 1M |
| Released | Feb 5, 2026 | Nov 10, 2026 |
| Weights | Closed | Closed |
| API hosts | 5 | 5 |
Don’t pick one. Route.
Shogo can run Claude Opus 4.6 and Gemini 4 Carbon side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo